Lost: The End
by Dave on May 20, 2010

In a way, it’s quite sad to see the constant decline in viewing figures for Lost over the years. It’s an ingenious, albeit confusing, story and even though I’m looking forward to seeing it’s conclusion, I’ll be sorry to see it go.
| Episode | US Viewing Figures (Millions) | Season |
|---|---|---|
| 1 | 18.65 | 1 |
| 2 | 17 | 1 |
| 3 | 16.54 | 1 |
| 4 | 18.16 | 1 |
| 5 | 16.82 | 1 |
| 6 | 16.83 | 1 |
| 7 | 18.73 | 1 |
| 8 | 18.44 | 1 |
| 9 | 17.64 | 1 |
| 10 | 17.15 | 1 |
| 11 | 18.88 | 1 |
| 12 | 21.59 | 1 |
| 13 | 20.81 | 1 |
| 14 | 19.69 | 1 |
| 15 | 19.48 | 1 |
| 16 | 17.87 | 1 |
| 17 | 19.49 | 1 |
| 18 | 18.85 | 1 |
| 19 | 17.75 | 1 |
| 20 | 17.12 | 1 |
| 21 | 17.2 | 1 |
| 22 | 17.1 | 1 |
| 23 | 18.62 | 1 |
| 24 | 20.71 | 1 |
| 25 | 23.47 | 2 |
| 26 | 23.17 | 2 |
| 27 | 22.38 | 2 |
| 28 | 21.66 | 2 |
| 29 | 21.38 | 2 |
| 30 | 20.01 | 2 |
| 31 | 21.87 | 2 |
| 32 | 19.29 | 2 |
| 33 | 21.54 | 2 |
| 34 | 20.56 | 2 |
| 35 | 19.13 | 2 |
| 36 | 19.05 | 2 |
| 37 | 18.74 | 2 |
| 38 | 18.2 | 2 |
| 39 | 16.43 | 2 |
| 40 | 15.3 | 2 |
| 41 | 16.21 | 2 |
| 42 | 16.38 | 2 |
| 43 | 15.68 | 2 |
| 44 | 15.56 | 2 |
| 45 | 16.35 | 2 |
| 46 | 14.67 | 2 |
| 47 | 17.84 | 2 |
| 48 | 18.82 | 3 |
| 49 | 16.89 | 3 |
| 50 | 16.31 | 3 |
| 51 | 17.09 | 3 |
| 52 | 16.07 | 3 |
| 53 | 17.15 | 3 |
| 54 | 14.49 | 3 |
| 55 | 12.84 | 3 |
| 56 | 12.95 | 3 |
| 57 | 12.78 | 3 |
| 58 | 12.45 | 3 |
| 59 | 12.48 | 3 |
| 60 | 12.22 | 3 |
| 61 | 11.52 | 3 |
| 62 | 11.66 | 3 |
| 63 | 12.09 | 3 |
| 64 | 12.08 | 3 |
| 65 | 11.86 | 3 |
| 66 | 12.33 | 3 |
| 67 | 12.11 | 3 |
| 68 | 12.32 | 3 |
| 69 | 13.86 | 3 |
| 70 | 17.77 | 4 |
| 71 | 16.96 | 4 |
| 72 | 15.65 | 4 |
| 73 | 15.44 | 4 |
| 74 | 15 | 4 |
| 75 | 14.93 | 4 |
| 76 | 13.84 | 4 |
| 77 | 13.39 | 4 |
| 78 | 14.07 | 4 |
| 79 | 12.95 | 4 |
| 80 | 13 | 4 |
| 81 | 13.1 | 4 |
| 82 | 13.99 | 4 |
| 83 | 13.32 | 5 |
| 84 | 13.32 | 5 |
| 85 | 13 | 5 |
| 86 | 12.86 | 5 |
| 87 | 11.86 | 5 |
| 88 | 13.16 | 5 |
| 89 | 12.08 | 5 |
| 90 | 12.4 | 5 |
| 91 | 11.43 | 5 |
| 92 | 10.99 | 5 |
| 93 | 11.36 | 5 |
| 94 | 10.4 | 5 |
| 95 | 9.23 | 5 |
| 96 | 9.04 | 5 |
| 97 | 8.7 | 5 |
| 98 | 9.43 | 5 |
| 99 | 14.3 | 6 |
| 100 | 11.05 | 6 |
| 101 | 9.82 | 6 |
| 102 | 10.19 | 6 |
| 103 | 9.29 | 6 |
| 104 | 9.49 | 6 |
| 105 | 8.87 | 6 |
| 106 | 9.18 | 6 |
| 107 | 10.13 | 6 |
| 108 | 9.55 | 6 |
| 109 | 9.58 | 6 |
| 110 | 9.53 | 6 |
| 111 | 9.6 | 6 |
| 112 | 10.32 | 6 |
| 113 | 10.39 | 6 |
Viewing figures are from TV by the Numbers (and listed in full on the Lost Wikipedia pages).
Taking and mashing up this data as you see fit is encouraged.
Leave your comment