Facebook’s Invasion

by Dave on May 16, 2010


Percentage of Facebook Users by Country Population

The graph above (and the table below) shows the percentage of each countries citizens that have a Facebook account. While you’d expect the United States, the home of Facebook, to be up there it’s interesting to see which countries populations are more devoted to Facebook.

More than half of Iceland & Norway’s populations are on Facebook.

Country Facebook Users Population Percentage Facebook Users
Iceland 178900 317414 56.36%
Norway 2447420 4768212 51.33%
Cayman Islands 25240 54248.044 46.53%
Canada 15185720 33311400 45.59%
Denmark 2411760 5493621 43.90%
Singapore 2084280 4839400 43.07%
United Kingdom 24929960 61414062 40.59%
Australia 8507020 21431800 39.69%
Bermuda 25360 64200 39.50%
Chile 6574680 16803952 39.13%
United States 118658840 304060000 39.02%
Israel 2830640 7308800 38.73%
Sweden 3541840 9219637 38.42%
Netherlands Antilles 74760 195253 38.29%
Malta 155600 411950 37.77%
New Zealand 1587460 4268900 37.19%
Aruba 37640 105455 35.69%
Barbados 91080 255203 35.69%
Bahamas, The 117320 337668 34.74%
Ireland 1524460 4425675 34.45%
United Arab Emirates 1543620 4484935 34.42%
Macedonia, FYR 679640 2041342 33.29%
Luxembourg 157540 488650 32.24%
Finland 1705460 5313399 32.10%
Cyprus 273660 862434 31.73%
Brunei Darussalam 124200 392280 31.66%
Belgium 3374540 10708433 31.51%
St. Kitts and Nevis 15020 49189.938 30.53%
Guam 51280 175552 29.21%
Turkey 21472020 73914260 29.05%
France 17959060 62277432 28.84%
Puerto Rico 1122480 3954037 28.39%
Andorra 23520 83810.5 28.06%
Greenland 15720 56328 27.91%
Switzerland 2130240 7647675 27.85%
Qatar 356120 1280862 27.80%
Bahrain 212500 775585 27.40%
Serbia 1995860 7350221 27.15%
Liechtenstein 9660 35629 27.11%
Slovenia 546320 2021316 27.03%
Italy 15841460 59832179 26.48%
Slovak Republic 1405160 5406626 25.99%
Croatia 1141280 4434000 25.74%
Montenegro 157120 622344 25.25%
Greece 2752280 11237094 24.49%
San Marino 7580 31006 24.45%
Czech Republic 2493380 10424336 23.92%
Trinidad and Tobago 317820 1333388 23.84%
Austria 1980340 8336926 23.75%
Malaysia 6387060 27014337 23.64%
Maldives 71820 305027 23.55%
Argentina 9283420 39882980 23.28%
Virgin Islands (U.S.) 25520 109840 23.23%
Grenada 23920 103538 23.10%
Uruguay 762500 3334052 22.87%
Spain 10170460 45555716 22.33%
Albania 695020 3143291 22.11%
New Caledonia 54360 246705 22.03%
Venezuela, RB 6151080 27935000 22.02%
Lebanon 910700 4193758 21.72%
Portugal 2236500 10622413 21.05%
Colombia 9090840 45012096 20.20%
Dominica 13740 73193.41834 18.77%
Lithuania 608440 3358115 18.12%
Bulgaria 1377820 7623395 18.07%
Kuwait 489500 2728040.839 17.94%
St. Lucia 28260 170204.5601 16.60%
Netherlands 2457120 16445593 14.94%
Mauritius 187540 1268854 14.78%
Panama 498380 3398823 14.66%
Estonia 196280 1340675 14.64%
Jordan 848360 5906042.872 14.36%
Costa Rica 644460 4519126 14.26%
Philippines 12752840 90348437 14.12%
Tunisia 1422180 10327800 13.77%
Hungary 1200140 10038188 11.96%
Jamaica 311460 2687200 11.59%
Seychelles 9720 86956 11.18%
Germany 9129120 82110097 11.12%
Mexico 10985520 106350433.7 10.33%
Indonesia 22818120 227345082 10.04%
Saudi Arabia 2122020 24645685.92 8.61%
Georgia 353140 4307011 8.20%
Belize 26280 322100 8.16%
Peru 2296740 28836700 7.96%
Fiji 62400 844046 7.39%
Ecuador 990720 13481424 7.35%
Dominican Republic 722440 9952711 7.26%
Poland 2532260 38125759 6.64%
Bolivia 620380 9694113 6.40%
Romania 1219700 21513622 5.67%
Guyana 42080 763437 5.51%
El Salvador 335440 6133910 5.47%
South Africa 2596980 48687000 5.33%
Oman 147640 2785361 5.30%
Morocco 1665640 31605616 5.27%
Latvia 113200 2266094 5.00%
Thailand 3313820 67386383 4.92%
Botswana 75960 1921122 3.95%
Egypt, Arab Rep. 3219960 81527172 3.95%
Guatemala 528300 13686128 3.86%
Suriname 19140 515124 3.72%
Honduras 266900 7318789 3.65%
Paraguay 207340 6237855 3.32%
Namibia 68900 2129854 3.23%
Mayotte 6000 191187.3202 3.14%
Djibouti 26600 849245 3.13%
Bhutan 19980 686789 2.91%
Nicaragua 158800 5667325 2.80%
Sri Lanka 543560 20156204.34 2.70%
Algeria 821800 34373426 2.39%
Brazil 4182040 191971506 2.18%
Libya 136260 6294181 2.16%
Gambia, The 34760 1660200 2.09%
Ghana 456780 23350927 1.96%
Moldova 70220 3633369 1.93%
Senegal 232420 12211181 1.90%
Azerbaijan 153280 8680100 1.77%
Armenia 53340 3077087 1.73%
Kenya 652440 38765312 1.68%
Korea, Rep. 711660 48607000 1.46%
Mongolia 37040 2641216 1.40%
Gabon 20280 1448159 1.40%
Nepal 386100 28809526 1.34%
Pakistan 2191600 166111487.1 1.32%
Swaziland 12820 1167834 1.10%
Vietnam 873580 86210781 1.01%
Japan 1124140 127704000 0.88%
Ukraine 363500 46258200 0.79%
Nigeria 1187860 151212254 0.79%
India 8881840 1139964932 0.78%
Russian Federation 1079480 141950000 0.76%
Mauritania 22220 3215043 0.69%
Belarus 64020 9680850 0.66%
Cameroon 118900 19088385 0.62%
Lesotho 12660 2049429 0.62%
Haiti 57000 9876402 0.58%
Bangladesh 804780 160000128 0.50%
Uganda 154520 31656865 0.49%
Kazakhstan 71980 15674833 0.46%
Cambodia 64700 14562008 0.44%
Iraq 125300 30711152.29 0.41%
Rwanda 38600 9720694 0.40%
Yemen, Rep. 87440 22917485 0.38%
Zambia 46720 12620219 0.37%
Madagascar 70380 19110941 0.37%
Togo 23440 6458605 0.36%
Benin 28420 8662086 0.33%
Kyrgyz Republic 14500 5277900 0.27%
Papua New Guinea 17240 6576822 0.26%
Mali 31940 12705736 0.25%
Tanzania 102160 42483923 0.24%
Malawi 33380 14846182 0.22%
Angola 40200 18020668 0.22%
Congo, Rep. 6400 3615152 0.18%
Burkina Faso 26160 15233884 0.17%
Afghanistan 45320 29021099 0.16%
Mozambique 34080 22382533 0.15%
Ethiopia 106440 80713434 0.13%
Sierra Leone 7100 5559853 0.13%
Niger 11220 14704318 0.08%
Uzbekistan 19980 27313700 0.07%
China 72440 1324655000 0.01%

Data comes from Facebook’s Ad Manager and Worldbank. Population data is from 2008, while Facebook data is from April 2010. Taking, mashing up and playing with this data is encouraged.

One comment

What about Hong Kong?

There should be about 3 million users with a population of 7 million.

Hong Kong isn’t counted with the overall China numbers on this chart.

by Sam on January 9, 2011 at 10:23 pm. #

Leave your comment

Required.

Required. Not published.

If you have one.